shoe size reference
Men's shoes size comparison table:(Please note your foot length and width if it is unclear)
CM 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31
uk 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
us 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
cn 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47 47.5

Women's shoes size comparison table:(Please note your foot length and width if it is unclear)
CM 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5    
uk 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8      
us 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5      
cn 35 35.5 36 36.5 37 37.5 38 38.5 39 40 41 42 43      

Customization time is 3-5 days.
Page 1 of 255
Total 255 Pages
Go To